<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Go, Speed Reader!</title>
	<atom:link href="http://www.donosmond.com/go-speed-reader.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.donosmond.com/go-speed-reader.html</link>
	<description>Life at 80 mph in a bobsled.</description>
	<lastBuildDate>Wed, 26 Oct 2011 17:21:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.donosmond.com/go-speed-reader.html/comment-page-1#comment-1302</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 17 Aug 2008 05:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://donosmond.com/?p=309#comment-1302</guid>
		<description>Don,&lt;br/&gt;&lt;br/&gt;You are in communications, right?&lt;br/&gt;&lt;br/&gt;Does your industry actually use information about what speeds people read at?  Is it something they study?  I don&#039;t mean specific people. I mean like rate at how graphics or delivery of message are conveyed in multimedia?&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Probably a dumb question but I&#039;ll ask it anyway! &lt;br/&gt;&lt;br/&gt;Elle</description>
		<content:encoded><![CDATA[<p>Don,</p>
<p>You are in communications, right?</p>
<p>Does your industry actually use information about what speeds people read at?  Is it something they study?  I don&#8217;t mean specific people. I mean like rate at how graphics or delivery of message are conveyed in multimedia?</p>
<p>Probably a dumb question but I&#8217;ll ask it anyway! </p>
<p>Elle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susy</title>
		<link>http://www.donosmond.com/go-speed-reader.html/comment-page-1#comment-1301</link>
		<dc:creator>Susy</dc:creator>
		<pubDate>Sat, 16 Aug 2008 20:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://donosmond.com/?p=309#comment-1301</guid>
		<description>I couldn&#039;t even figure out how to do it!</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t even figure out how to do it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://www.donosmond.com/go-speed-reader.html/comment-page-1#comment-1300</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Sat, 16 Aug 2008 19:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://donosmond.com/?p=309#comment-1300</guid>
		<description>You find the coolest things online.  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>You find the coolest things online.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.donosmond.com/go-speed-reader.html/comment-page-1#comment-1298</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 16 Aug 2008 16:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://donosmond.com/?p=309#comment-1298</guid>
		<description>i can hardly read 10 words a min never mind 300, HA HA PMSL LOL</description>
		<content:encoded><![CDATA[<p>i can hardly read 10 words a min never mind 300, HA HA PMSL LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mama C.</title>
		<link>http://www.donosmond.com/go-speed-reader.html/comment-page-1#comment-1296</link>
		<dc:creator>Mama C.</dc:creator>
		<pubDate>Fri, 15 Aug 2008 20:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://donosmond.com/?p=309#comment-1296</guid>
		<description>That&#039;s INSANE!  It&#039;s waaaaaaayyyyyy too fast for me (it makes my eyes, and my brain, just HURT!).&lt;br/&gt;&lt;br/&gt;I need to read much more slowly than that, especially if I really want or need to retain the information I&#039;m reading.  All it looked like to me was a bunch of random words thrown up on the screen one at a time.  (Call it a &quot;curse&quot; of being a left-brain person!).&lt;br/&gt;&lt;br/&gt;But hey... if it works for you, then more power to ya! :)&lt;br/&gt;&lt;br/&gt;C.</description>
		<content:encoded><![CDATA[<p>That&#8217;s INSANE!  It&#8217;s waaaaaaayyyyyy too fast for me (it makes my eyes, and my brain, just HURT!).</p>
<p>I need to read much more slowly than that, especially if I really want or need to retain the information I&#8217;m reading.  All it looked like to me was a bunch of random words thrown up on the screen one at a time.  (Call it a &#8220;curse&#8221; of being a left-brain person!).</p>
<p>But hey&#8230; if it works for you, then more power to ya! <img src='http://www.donosmond.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>C.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica</title>
		<link>http://www.donosmond.com/go-speed-reader.html/comment-page-1#comment-1295</link>
		<dc:creator>Erica</dc:creator>
		<pubDate>Fri, 15 Aug 2008 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://donosmond.com/?p=309#comment-1295</guid>
		<description>haha, that is pretty neat! It reminds me a bit of the speed reading classes I took.</description>
		<content:encoded><![CDATA[<p>haha, that is pretty neat! It reminds me a bit of the speed reading classes I took.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

